Size Guides
Hobo Bags
| Width | Height | Zipper to Base | Base Depth | Strap Width | Compatible Devices | |
|---|---|---|---|---|---|---|
| Mini | 8" | 7" | 3.3" | 3.3" | 1.5" |
|
| Midi | 10.5" | 10" | 5" | 3.7" | 2" |
|
| Small | 11.8" | 11" | 5.1" | 3" | 1.8" |
|
| Medium | 17" | 13.5" | 7.5" | 4.5" | 2.5" |
|
| Large | 19.7" | 16.9" | 13.8" | 4.3" | 2.5" |
|
Bowler Bags
| WEIGHT | WIDTH | HEIGHT | BASE DEPTH | STRAP WIDTH | STRAP DROP | |
|---|---|---|---|---|---|---|
| Small | 400g | 11.8" | 4.7" | 3.7" | 0.5" | 13" |
| Medium | 640g | 13.4" | 7.9" | 3.9" | 0.5" | 13.5" |
| Large | 995g | 15.4" | 9.8" | 5.3" | 0.5" | 15" |
Frame Bags
| Width | 11" |
| Height | 7.3" |
| Base Depth | 3.9" |
| Strap Width | 1.6" |
Baguette Bags
| Width | 11.5" |
| Height | 15" |
| Height Zipper to Base |
4.5" |
| Base Depth | 3.5" |
Holiday Bags
| Width | 11.5" |
| Height | 5.5" |
| Base Depth | 2.5" |
| Strap Width | 0.5" |
Laptop Sleeves
| Width | Height | Compatible Devices | |
|---|---|---|---|
| Small | 15" | 10.5" |
|
| Medium | 16.5" | 12" |
|
Note: Small Laptop Sleeve can fit the Large Hobo Bag
Ballet Sneakers
These typically run true to size and match your usual EUR size. If you’d like to be extra sure, you can check the guide below.
If you're in between sizes, here's a tip:
- For wide feet: better to go a size up.
-
For narrow feet: best to stay true to your usual size.
Still unsure? Send us a dm on Instagram, we'll be happy to help!
| Size (EUR) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Size (US) | 5-5.5 | 6-6.5 | 7-7.5 | 8-8.5 | 9-9.5 | 10 | 10.5-11 |
| Length (cm) | 22 | 23 | 23-23.5 | 24-24.5 | 25 | 25.5-26 | 26.5 |
| Width (cm) | 8.9 | 8.9 | 10 | 10 | 10.8 | 10.8 | 11 |
Note: To know the cm measurement of your foot, measure the distance from the back of your heel to the tip of your longest toe